
| Contract Information |
| Under Contract Date | 11/07/2025 | Approved by MLS | Yes |
| Listing Member | Steven Sparks License #: 24429 |
Listing Office | Backwoods Land Company, LLC 536001646 License #: 21798 |
| Sold Date | 11/18/2025 | Sold Price | 139,000 |
| Selling Member | Steven Sparks | Selling Office | Backwoods Land Company, LLC 536001646 |
| Days on Market | 21 | Status | Closed |
| Begin Date | 10/28/2025 | Original List Price | 145,000 |
| List Price | 145,000 | Exclusive Agency | No |
| Directions | From W Calhoun St in Bruce, head southeast on MS-9 for about 3 miles. After driving out of town, turn left onto County Road 251 and continue for approximately 2 miles. Then, take a right onto County Road 265 and follow it for about 2 miles. | ||
| Owner | Peacock | ||
| General Property Description |
| Property Type | Lots/Land | Book Section | Lots/Land |
| Realtor.COM Type | Lot/Land | Lot Size Dimensions | N/a |
| Lot Acres | 69 | Wooded | Partial |
| School District | Bruce |
| Location, Legal & Taxes |
| Area | Calhoun County | County | Calhoun |
| Zoning | None | PPIN | 0 |
| Total Taxes | 293.54 | Subdivision | Other |
| Legal | Section 8, T12S, R1W DEED_BOOK 2013 DEED_DATE 6/13/2013 DEED_PAGE 1438 | ||
| Parcel Number | 140300-014-02-08 | ||
| Status Change Info |
| Status Change Date | 11/19/2025 |
|
|
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Steven Sparks on Sunday, June 28, 2026 8:02 PM. The information on this sheet has been made available by the MLS and may not be the listing of the provider.

| Contract Information |
| Under Contract Date | 11/22/2025 | Approved by MLS | Yes |
| Listing Member | Steven Sparks License #: 24429 |
Listing Office | Backwoods Land Company, LLC 536001646 License #: 21798 |
| Sold Date | 12/09/2025 | Sold Price | 127,200 |
| Selling Member | Steven Sparks | Selling Office | Backwoods Land Company, LLC 536001646 |
| Days on Market | 21 | Status | Closed |
| Begin Date | 11/18/2025 | Original List Price | 144,500 |
| List Price | 144,500 | Exclusive Agency | No |
| Directions | From downtown Baldwyn, Mississippi, drive southeast out of town along County Road 5011 for approximately 8 - 10 miles to reach the property in eastern Prentiss County. | ||
| Owner | Ratliff | ||
| General Property Description |
| Property Type | Lots/Land | Book Section | Lots/Land |
| Realtor.COM Type | Lot/Land | Lot Size Dimensions | N/a |
| Lot Acres | 80 | Land Restricted YN | No |
| Wooded | Yes | School District | Baldwyn Pub School |
| Location, Legal & Taxes |
| Area | Prentiss County | County | Prentiss |
| Zoning | None | PPIN | 7804 |
| Total Taxes | 264.90 | Subdivision | Other |
| Legal | South 1/2 of NE 1/4 of Section 30, T6S, R7E | ||
| Parcel Number | 070900-30-00400 | ||
| Status Change Info |
| Status Change Date | 12/10/2025 |
|
|
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Steven Sparks on Sunday, June 28, 2026 8:01 PM. The information on this sheet has been made available by the MLS and may not be the listing of the provider.

| Contract Information |
| Under Contract Date | 12/08/2025 | Approved by MLS | Yes |
| Listing Member | Steven Sparks License #: 24429 |
Listing Office | Backwoods Land Company, LLC 536001646 License #: 21798 |
| Sold Date | 01/07/2026 | Sold Price | 210,000 |
| Selling Member | Steven Sparks | Selling Office | Backwoods Land Company, LLC 536001646 |
| Days on Market | 65 | Status | Closed |
| Begin Date | 11/03/2025 | Original List Price | 215,900 |
| List Price | 215,900 | Exclusive Agency | No |
| Directions | Take Highway 45 East around 3 miles, turn east on Hwy 8. Continue on Highway 8 for about 9.5 to 10 miles off Hwy 8 Approximate GPS coordinates: 33.8672, -88.372 | ||
| Owner | Mize | ||
| General Property Description |
| Property Type | Lots/Land | Book Section | Lots/Land |
| Realtor.COM Type | Lot/Land | Lot Size Dimensions | N/a |
| Lot Acres | 92.83 | Waterfront | No |
| School District | Monroe Cnty School |
| Location, Legal & Taxes |
| Area | Monroe County | County | Monroe |
| Zoning | None | PPIN | 13278 |
| Total Taxes | 277.38 | Subdivision | Other |
| Legal | Section 7, T14S, R17W DEED- 6 70 12/29/2005 | ||
| Parcel Number | 2730-07-000-005.00 | ||
| Status Change Info |
| Status Change Date | 01/08/2026 |
|
|
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Steven Sparks on Sunday, June 28, 2026 7:25 PM. The information on this sheet has been made available by the MLS and may not be the listing of the provider.

| Contract Information |
| Under Contract Date | 03/08/2022 | Approved by MLS | Yes |
| Listing Member | Steven Sparks License #: 24429 |
Listing Office | Wesley Webb Real Estate 536000829 License #: C-23787 |
| Sold Date | 04/14/2022 | Sold Price | 115,000 |
| Selling Member | OTHER | Selling Office | NON-MEMBER |
| Days on Market | 51 | Status | Closed |
| Begin Date | 02/22/2022 | Original List Price | 107,250 |
| List Price | 107,250 | Exclusive Agency | No |
| Directions | MS-6 West and head toward Oxford / Pontotoc, Turn right onto Thaxton Rd, Turn left onto MS-336 / Highway 336, Turn right onto Wells Rd, Turn left onto MS-346 / Highway 346, Turn right onto Smoke Top Rd, Property will be on the left. 34.3506, -89.2112 | ||
| Owner | Reddout Collins | ||
| General Property Description |
| Property Type | Lots/Land | Book Section | Lots/Land |
| Realtor.COM Type | Lot/Land | Lot Size Dimensions | 55 Acres |
| Lot Acres | 55 | School District | Pontotoc County |
| Location, Legal & Taxes |
| Area | Pontotoc County | County | Pontotoc |
| Total Taxes | 222.19 | Subdivision | Other |
| Legal | (6 parcels) Bk 2006 Pg 0879 018-33-000-011.02, 019-29-000-012. 018-28-000-008. , 019-32-000-001.01 | ||
| Parcel Number | 018-33-000-011.01, 019-32-000-001. | ||
| Status Change Info |
| Status Change Date | 04/14/2022 |
|
OUR LISTINGS